| Code | Title |
| BA03 | Systemic analysis of building materials |
| BL01 | Biology as a part of the ingenieur skill |
| BL10 | Biological molecules - structures and properties |
| BL20 | Cellular physiology and metabolism |
| BL22 | Microbiology and molecular biology |
| BL30 | Integrative physiology |
| BL40 | Cellular engineering |
| CM01 | Matter physics |
| CM05 | Chemical thermodynamics |
| CM11 | General chemistry |
| CM12 | Inorganic physical chemistry |
| CM13 | Chemistry of organic and biological substances |
| CM14 | Chemistry of energy, materials and catalysis |
| CM15 | Colloidal systems - applications in food science |
| EL01 | General electricity |
| EN21 | Basis of linear electronics |
| IA01 | Artificial intelligence : representation |
| IA02 | Problem solving and logic programming |
| MQ01 | Elements of strength of materials |
| MQ02 | Strength of materials : fundamentals |
| MQ03 | Vibration mechanics i |
| MQ17 | Introduction to mechanical properties and ingineering of materials |
| MQ20 | Introduction to solid and fluid mechanics |
| MT09 | Numerical analysis |
| MT10 | Structure,formal calculus and algorithms |
| MT12 | Mathematical methods in engineering |
| MT22 | Functions of several real variables and vector analysis |
| MT23 | Linear algebra and application |
| MT90 | Functions of a real variable 1 |
| MT91 | Functions of a real variable 2 |
| NF04 | Methods and programmes for solving engineering problems |
| NF16 | Algorithm and data structures |
| NF93 | Computing science |
| PS04 | Thermodynamics |
| PS15 | Physical thermodynamics |
| PS91 | Newtonian mechanics |
| PS92 | Systems and solids dynamics |
| PS93 | Geometric optique |
| PS94 | Electricity |
| PS95 | Waves and electromagnetism 1 |
| PS96 | Waves and electromagnetism 2 |
| RO03 | Operations research : combinatorial optimization |
| RR01 | Chemical kinetics and single phase reactors |
| SR02 | Operating system : from concepts to programming |
| SY01 | Probability |
| SY02 | Statistical methods for research and manufacturing |
| SY04 | Linear servo systems : analysis and control |
| SY14 | Computer automatic control |
| TF01 | Incompressible fluid mechanics |
| TF06 | Heat transfer |
| TF11 | Introduction to transport phenomena |
| TN06 | Statics |
| UB10 | Urban heating and cooling systems |
| UR02 | Theory and practice of the contemporary urbanisme |
| Code | Title |
| AP | Training |
| BA07 | Contruction project management |
| BL09 | Physics of biological systems |
| BM01 | Introduction to biomedical instrumentation |
| BT09 | Food industry and food quality |
| C2I1 | Basic computer and internet use |
| CM04 | Industrial processes |
| EL02 | Applied industrial electricity |
| EN14 | Electronic functions for the engineer |
| EN90 | Numeric electronic |
| FQ01 | Economy and quality control |
| GE37 | Project management |
| LO01 | Principles of programmation |
| LO21 | Object-oriented programming and design |
| LO22 | |
| LO23 | Computer project management |
| MI01 | Architecture of a processing element |
| MS01 | Methods in physical and chemical analysis |
| MS02 | Sensors technology and instrumentation |
| MT94 | Introduction to applied mathematics |
| NF01 | Algorithm and programming |
| NF02 | From integrated circuitsto microprocessors |
| NF15 | Microprocessors (basic,interfacing and logic) |
| NF17 | Data bases design |
| NF22 | Introduction to microcomputers |
| NF92 | |
| NP90 | Nano-projects |
| NP94 | |
| NX17 | Introduction to databases |
| PR | Project realisation |
| PS09 | Applied acoustics |
| PS90 | Basic knowledge |
| SR01 | Mastering information processing systems |
| SY03 | Introduction to electromechanical systems |
| TA02 | Economic evaluation of industrial processes |
| TF14 | Mass transfer operations |
| TN01 | Elements of technical drawing |
| TN02 | Introduction to mechanical design |
| TN03 | Mechanical manufacturing |
| TN04 | Realisation |
| TN12 | Mechanical design |
| TN20 | Cad : geometrical modelling |
| TN22 | Elements of the design function |
| TN23 | Manufacturing engineering |
| TR91 | Technical information research for engineer |
| TS01 | Safety management |
| TX | Laboratory project |
| UB04 | Urban ambient environment |
| UR01 | Construction and environment urban low |
| UR03 | Computer-aided design,geographic information system (urban management) |
| UR04 | Project |
| UR05 | Appointments and environment |
| UR06 | Geomatic engineering |